Date Course (Tees) Score Temp/Wind/Type Details
11/02/2009 Keith Hills I Creek Course (White Tees (Men) 34.7/125) 52 (15.6) Chilly/Windy/Casual Details…
10/30/2009 Keith Hills II -River Course (White Tees (Men) 34.3/118) 48 (13.1) Mild/None/Casual Details…
10/30/2009 Keith Hills II -River Course (White Tees (Men) 68.6/118) 106 (35.8) Mild/Breezy/Casual Details…
10/23/2009 Keith Hills II -River Course (White Tees (Men) 68.6/118) 105 (34.9) Mild/Windy/Casual Details…
10/22/2009 Keith Hills II -River Course (White Tees (Men) 68.6/118) 94 (24.3) Warm/Breezy/Practice Details…
10/13/2009 Keith Hills II -River Course (White Tees (Men) 34.3/118) 46 (11.2) Mild/Breezy/Casual Details…
09/26/2009 Keith Hills I Creek Course (White Tees (Men) 69.3/125) 103 (30.5) Chilly/None/Casual Details…
09/26/2009 Keith Hills II -River Course (White Tees (Men) 68.6/118) 100 (30.1) Chilly/Windy/Casual Details…
Basic Statistics
Rounds Included Handicap Anti-Handicap
7 (9/26/2009 - 11/2/2009) 23.4 34.4
Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Score 106 101.60 101.60 101.60 101.60
Handicap 35.8 23.4 23.4 23.4 23.4
Anti-Handicap - 34.4 34.4 34.4 34.4
Penalties 4 4.20 4.20 4.20 4.20
Low Round - 94 94 94 94
Ballstriking
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
GIR 22.22% 14.44% 14.44% 14.44% 14.44%
Fairway Hit 64.29% 50.00% 50.00% 50.00% 50.00%
Left Rough 0.00% 14.29% 14.29% 14.29% 14.29%
Right Rough 35.71% 37.14% 37.14% 37.14% 37.14%
GIR FWY Hit 33.33% 20.00% 20.00% 20.00% 20.00%
GIR Left Rough - 0.00% 0.00% 0.00% 0.00%
GIR Right Rough 0.00% 3.85% 3.85% 3.85% 3.85%
Putting
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Total Putts 37 35.00 35.00 35.00 35.00
First Putt 19.2 18.0 18.0 18.0 18.0
Putts per GIR 2.00 2.23 2.23 2.23 2.23
Putts per Missed GIR 2.07 1.90 1.90 1.90 1.90
GIR First Putt 28.0 28.6 28.6 28.6 28.6
Zero Putts 0 0.2 0.2 0.2 0.2
One Putts 2 3.2 3.2 3.2 3.2
Two Putts 13 12.0 12.0 12.0 12.0
Three Putts 3 2.6 2.6 2.6 2.6
Total Distance Made 75 71.2 71.2 71.2 71.2
Putting Accuracy by Distance
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
0-3 feet 100% 100% 100% 100% 100%
4-6 feet 0.0% 33.3% 33.3% 33.3% 33.3%
7-10 feet 0.0% 46.7% 46.7% 46.7% 46.7%
11-15 feet 0.0% 10.5% 10.5% 10.5% 10.5%
16-20 feet 0.0% 0.0% 0.0% 0.0% 0.0%
21-30 feet 20.0% 5.0% 5.0% 5.0% 5.0%
31-50 feet 0.0% 0.0% 0.0% 0.0% 0.0%
51+ feet - 0.0% 0.0% 0.0% 0.0%
Scrambling
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Scrambling 0.00% 12.00% 12.00% 12.00% 12.00%
Up and Down 0.00% 12.00% 12.00% 12.00% 12.00%
UD First Putt 11.75 16.10 16.10 16.10 16.10
Sand Save - - - - -
SS First Putt - - - - -
Scoring Averages
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Fairway Hit +1.67 +1.49 +1.49 +1.49 +1.49
Left Rough - +2.00 +2.00 +2.00 +2.00
Right Rough +2.80 +2.08 +2.08 +2.08 +2.08
GIR Hit Even +0.23 +0.23 +0.23 +0.23
Missed GIR +2.43 +1.88 +1.88 +1.88 +1.88
Raw Scoring
  Last Round Last 5 Rounds Last 10 Rounds Last 20 Rounds Overall
Eagle or Better 0.00% 0.00% 0.00% 0.00% 0.00%
Birdies 5.56% 1.11% 1.11% 1.11% 1.11%
Pars 11.11% 15.56% 15.56% 15.56% 15.56%
Bogeys 22.22% 32.22% 32.22% 32.22% 32.22%
Doubles 27.78% 27.78% 27.78% 27.78% 27.78%
Triple or Worse 33.33% 23.33% 23.33% 23.33% 23.33%
Best vs. Worst
  Best Average Worst
Fairway Hit 57.14% 50.00% 45.24%
GIR 19.44% 14.44% 11.11%
Total Putts 34 35 36
GIR First Putt 27.9 28.6 29.5
Total Distance Made 74.5 71.2 69.0
Putts per GIR 2.29 2.23 2.17
Putts per Missed GIR 1.76 1.90 1.98
Scrambling 19.05% 12.00% 6.90%
Penalties 2.50 4.20 5.33